Samsung Screen Repair Price South Africa 2025
See exactly what you'll pay for Samsung Galaxy screen replacement and battery repairs in Johannesburg. Updated 2025 prices across the Galaxy S, A and Z Fold/Flip series — no hidden fees, no surprises.
While you wait
Most S and A series screen and battery repairs done in 60–120 minutes. Z Fold and Z Flip repairs typically take 24–48 hours.
90-day warranty
Every Samsung repair is covered. If a part fails or workmanship is at fault, we fix it free — no questions asked.
Genuine or quality third-party
Choose Samsung service-pack displays for full feature preservation, or save with premium aftermarket OLED and LCD options.
Fourways, Johannesburg
Walk-in repair centre in Dainfern Square. Easy parking, open 7 days. Serving Sandton, Randburg & Midrand.
Samsung Galaxy Repair Price List (ZAR)
All prices include installation. Genuine Samsung service-pack displays ship with the frame attached and preserve fingerprint, HDR and 120Hz performance. Third-party screens are premium-grade OLED or LCD alternatives with the same 90-day warranty.
Galaxy S Series (S21 – S25 Ultra)
| Model | Screen (3rd-party) | Screen (Genuine) | Battery (3rd-party) | Battery (Genuine) |
|---|---|---|---|---|
| Galaxy S21 | R2,299 | R3,999 | R849 | R1,199 |
| Galaxy S21+ | R2,499 | R4,299 | R899 | R1,249 |
| Galaxy S21 Ultra | R2,999 | R4,999 | R999 | R1,349 |
| Galaxy S22 | R2,499 | R4,299 | R899 | R1,249 |
| Galaxy S22+ | R2,699 | R4,599 | R949 | R1,299 |
| Galaxy S22 Ultra | R3,199 | R5,299 | R1,049 | R1,399 |
| Galaxy S23 | R2,699 | R4,599 | R949 | R1,299 |
| Galaxy S23+ | R2,899 | R4,899 | R999 | R1,349 |
| Galaxy S23 Ultra | R3,499 | R5,799 | R1,099 | R1,449 |
| Galaxy S24 | R2,999 | R4,999 | R1,049 | R1,399 |
| Galaxy S24+ | R3,199 | R5,299 | R1,099 | R1,449 |
| Galaxy S24 Ultra | R3,899 | R6,299 | R1,199 | R1,499 |
| Galaxy S25 | R3,299 | R5,499 | R1,099 | R1,449 |
| Galaxy S25+ | R3,499 | R5,799 | R1,149 | R1,499 |
| Galaxy S25 Ultra | R4,199 | R6,799 | R1,249 | R1,599 |
Galaxy A Series (A14 – A56)
| Model | Screen (3rd-party) | Screen (Genuine) | Battery (3rd-party) | Battery (Genuine) |
|---|---|---|---|---|
| Galaxy A14 | R1,199 | R1,899 | R649 | R899 |
| Galaxy A24 | R1,399 | R2,199 | R699 | R949 |
| Galaxy A25 | R1,499 | R2,299 | R749 | R999 |
| Galaxy A34 | R1,799 | R2,799 | R799 | R1,049 |
| Galaxy A35 | R1,899 | R2,899 | R799 | R1,049 |
| Galaxy A54 | R2,099 | R3,199 | R849 | R1,099 |
| Galaxy A55 | R2,199 | R3,299 | R849 | R1,099 |
| Galaxy A56 | R2,399 | R3,499 | R899 | R1,149 |
Galaxy Z Series — Fold & Flip
| Model | Screen (3rd-party) | Screen (Genuine) | Battery (3rd-party) | Battery (Genuine) |
|---|---|---|---|---|
| Galaxy Z Flip 4 | R4,999 | R6,499 | R1,099 | R1,399 |
| Galaxy Z Flip 5 | R5,499 | R6,999 | R1,149 | R1,449 |
| Galaxy Z Flip 6 | R5,899 | R7,499 | R1,199 | R1,499 |
| Galaxy Z Flip 7 | R6,299 | R7,999 | R1,249 | R1,549 |
| Galaxy Z Fold 4 | R6,999 | R8,499 | R1,299 | R1,599 |
| Galaxy Z Fold 5 | R7,499 | R8,999 | R1,349 | R1,649 |
| Galaxy Z Fold 6 | R7,999 | R9,499 | R1,399 | R1,699 |
| Galaxy Z Fold 7 | R8,499 | R9,999 | R1,449 | R1,749 |
* Prices are correct as of June 2025 and may fluctuate based on part availability and exchange rates. Galaxy Z Fold and Z Flip foldable displays are quoted as full service assemblies. Call or WhatsApp us for the most up-to-date quote on your specific model.
What's included in every Samsung repair?
Free diagnostic check before any work begins
Professional installation by Samsung-trained technicians
90-day warranty on parts and workmanship
Data-preservation protocol — we don't wipe your Galaxy
Post-repair functional testing (touch, fingerprint, cameras, charging)
Eco-friendly disposal of your old display or battery
Galaxy screen repair or battery replacement?
When to replace the screen
- Cracked, shattered, or chipped Gorilla Glass
- Touch dead zones or ghost-touch issues
- Green/pink lines, burn-in or AMOLED black spots
- Fingerprint sensor not reading under display
- Z Fold/Flip inner display crease tearing or bubbling
When to replace the battery
- Battery health below 80% in Samsung Members
- Phone shuts down unexpectedly above 20%
- Noticeably shorter daily battery life
- Slow or intermittent fast-charging
- Swollen battery lifting the back glass or display
Ready to book your Samsung repair?
Walk in to our Fourways store, book online, or WhatsApp us a photo of the damage for an instant quote. Most Galaxy S and A repairs are done while you wait.
More Samsung Galaxy repair services
Charging port repair
USB-C port not charging or loose? We rework or replace the flex on all Galaxy models.
Water damage recovery
Dropped your Galaxy in water? Immediate diagnostic, ultrasonic clean and drying service.
Back glass replacement
Cracked rear panel? We replace it with precision laser separation — no full housing swap needed.
Camera repair
Blurry photos or shaking OIS? Front and rear camera module replacements for S, A and Z series.
Z Fold / Flip hinge service
Stiff, squeaky or misaligned folding hinge? We service and re-grease or replace the assembly.
Software troubleshooting
Stuck on Samsung logo, boot loops, or One UI update failures. We restore without data loss where possible.
